The Rajiv Gandhi Centre for Biotechnology (RGCB) invited the application for the post of Faculty Scientist Positions. MD/Ph.D qualified candidates can apply on or before 30-09-2020.
RGCB Faculty Scientist Positions: Overview
POSITION | MINIMUM ACADEMIC QUALIFICATION | MINIMUM RESEARCH EXPERIENCE AND PUBLICATION RECORD* | Age Limit* |
Scientist C (Number of Positions – 2 Unreserved: 1 ST:1) | MD or PhD or equivalent | Three to five years postdoctoral experience plus peer reviewed high quality publications both as first and as co-author in multi-centric studies. Product development scientists must have excellent track records in technology development, patents, track record of transferring to industry and commercialization | 40 |
Scientist E-II (Number of Positions – 3) | MD or PhD or equivalent | Ten years postdoctoral experience plus peer reviewed high quality publications both as First and Corresponding Author as well as and as co-author in multi-centric studies Product development scientists must have excellent track records in technology development, patents, track record of transferring to industry and commercialization. | 50 |
Scientist F (Number of Positions – 1) | MD or PhD or equivalent | Twelve years post doctoral experience plus peer reviewed high quality publications as First and Corresponding Author as well as and as co-author in multi-centric studies. Product development scientists must have excellent track records in technology development, patents, track record of transferring to industry and commercialization. | 50 |
RGCB Faculty Scientist Positions: Salary Scale
DESIGNATION | PAY BAND AS PER SIXTH PAY COMMISSION | GRADE PAY AS PER SIXTH PAY COMMISSION | PAY SCALE & LEVEL AS PER SEVENTH PAY COMMISSION |
Scientist F | PB 4 | 8900 | 13A |
Scientist E-II | PB 4 | 8700 | 13 |
Scientist C | PB 3 | 6600 | 11 |
RGCB Faculty Scientist Positions: Important Links
Notification | Click Here |
Official Website | Click Here |
Download Application | Click Here |