Kerala PSC has released notification for various posts. Interested and eligible candidates can apply for Kerala PSC jobs with vacancies. Kerala PSC invited the online application for the posts. Apply online on or before 19 December 2018.
Kerala Public Service Commission – Kerala PSC has officially released a notification for filling up vacancies. Kerala PSC invited the application for the various posts from eligible candidates. Post notified in Kerala PSC benefits the aspirants with the minimum qualification of S.S.L.C to Masters. Each post noted in Kerala PSC has certain criteria for eligibility. Candidates can check and ensure the educational qualifications, age limit, salary scale and other details mentioned below. It is an exemplary opportunity for the KPSC candidates to get a government job in Kerala. The candidates will be sorted based on their marks and selected by the authorities of Kerala PSC, candidates will get handsome perk.
Check – Kerala PSC Tradesman Automobile Mechanic: 23-12-2016 Question Paper
Organization | Kerala Public Service Commission |
Post Name | Various Posts |
Gazette Date | 14-11-2018 |
Last Date | 19-12-2018 |
Application Online | keralapsc.gov.in |
Pharmacist Gr. II (Homoeo) – Homoeopathy Department
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Pharmacist Gr II (Homoeo) |
Category Number | 230-231/201 |
Department | Homoeopathy |
No.of vacancies | SC Kollam – 1, E/T/B – 1 |
Scale of pay | 20,000 – 45,800 |
Educational Qualification | S.S.L.C + Pharmacy Course |
Age Limit | 18-41 & 18-39 |
Official Link | Click Here |
Pharmacist Gr II (Ayurveda) – Ayurveda Department
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Pharmacist Gr – II (Ayurveda) |
Category Number | 228/2018 |
Department | Indian Systems of Medicine / Ayurveda Colleges |
No.of vacancies | OX – Kasaragod – 1 |
Scale of Pay | 20,000 – 45,800 |
Educational Qualification | S.S.L.C + Diploma |
Age Limit | 18 – 41 & 18 – 39 |
Official Link (PDF) | Click Here |
Junior Health Inspector Gr II – Health Services Department
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Junior Health Inspector Gr-II |
Department | Health Services |
Category Number | 227/2018 |
No.of vacancies | Dheevara – TVM 1 |
Scale of Pay | 22200 – 48000 |
Educational Qualification | Plus Two + Diploma |
Age Limit | 18 – 39 |
Official Link (PDF) | Click Here |
Lift Mechanic – Medical Education Department
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Lift Mechanic |
Category Number | 226/2018 |
Department | Medical Education |
No.of vacancies | Ezhava/ Thiyya/ Billava 01 |
Scale of Pay | 5,510 – 8,590 |
Educational Qualification | S.S.L.C + Trade Certificate |
Age Limit | 18 – 39 |
Official Link (PDF) | Click Here |
Driver Cum Office Attendant (LMV) – Various Departments
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Driver Cum Office Attendant (LMV) |
Department | Various |
Category Number | 225/2018 |
No.of vacancies | Dheevara – 01 |
Scale of Pay | Not prescribed |
Educational Qualification | Std VII + LMV with Badge |
Age Limit | 18 – 39 |
Official Link (PDF) | Click Here |
Dental Hygienist GR – Medical Education Department
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Dental Hygienist GR II |
Department | Medical Education Service |
Category Number | 224/2018 |
No.of vacancies | LC/AI – 01 |
Scale of Pay | Rs. 22,200 – 48,000 |
Educational Qualification | Plus 2 + Diploma/Certification |
Age Limit | 18 – 39 |
Official Link (PDF) | Click Here |
Dental Hygienist GR II – Medical Education Department
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Dental Hygienist GR II |
Department | Medical Education Service |
Category Number | 224/2018 |
No.of vacancies | LC/AI – 01 |
Scale of Pay | Rs. 22,200 – 48,000 |
Educational Qualification | Plus 2 + Diploma/Certification |
Age Limit | 18 – 39 |
Official Link (PDF) | Click Here |
Higher Secondary School Teacher – Mathematics (Junior) – Kerala Education Department
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Higher Secondary School Teacher (Junior) Mathematics |
Department | Kerala Higher Secondary Education |
Category Number | 223/2018 |
No.of vacancies | ST – 5 |
Scale of Pay | Rs. 32,300 – 68,700 |
Educational Qualification | Master’s + B.Ed |
Age Limit | 20 – 45 |
Official Link (PDF) | Click Here |
Higher Secondary School Teacher (Jr) Arabic – Kerala Education Department
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Higher Secondary School Teacher (Jr) Arabic |
Department | Kerala Higher Secondary Education |
Category Number | 223/2018 |
No.of vacancies | SC – 13, St – 2 |
Scale of Pay | Rs. 32,300 – 68,700 |
Educational Qualification | Master’s + B.Ed |
Age Limit | 20 – 45 |
Official Link (PDF) | Click Here |
Diary Extension Officer – Kerala Dairy Development
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Dairy Extension Officer |
Department | Kerala Dairy Development |
Category Number | 220/2018 |
No.of vacancies | Dheevara – 01 |
Scale of Pay | Rs. 39,500 – 83,000 |
Educational Qualification | B.Sc/ B.Tech |
Age Limit | 20 – 40 |
Official Link (PDF) | Click Here |
Lower Division Clerk – Various – SC/ST
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Lower Division Clerk (SR for SC/ST) |
Department | Various |
Category Number | 219/2018 |
No.of vacancies | Kasaragod – 01 |
Scale of Pay | 19,000 – 43,600 |
Educational Qualification | S.S.L.C |
Age Limit | 18 – 41 |
Official Link (PDF) | Click Here |
Pharmacist Grade II – Homoeopathy Department
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Pharmacist Gr II (ST) |
Department | Homoeopathy |
Category Number | 218/2018 |
No.of vacancies | Ernakulam – 01, Palakkad – 01, Wayanad – 01 |
Scale of Pay | 20,000 – 45,800 |
Educational Qualification | S.S.L.C + CCP |
Age Limit | 18 – 41 |
Official Link (PDF) | Click Here |
Optometrist Gr II – Health Services
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Optometrist Gr. II |
Department | Health Services |
Category Number | 217/2018 |
No.of vacancies | 18 |
Scale of Pay | 22,200 – 48,000 |
Educational Qualification | Plus 2 + Diploma |
Age Limit | 18 – 36 |
Official Link (PDF) | Click Here |
Junior Instructor (Draftsman Civil) – Industrial Training Department
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Junior Instructor (Draftsman Civil) |
Department | Industrial Training Department |
Category Number | 216/2018 |
No.of vacancies | 01 (one) |
Scale of Pay | 26,500 – 56,700 |
Educational Qualification | S.S.L.C + Trade Certificate |
Age Limit | 19 – 44 |
Official Link (PDF) | Click Here |
University Assistant – Universities in Kerala
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Assistant |
Department | Universities in Kerala |
Category Number | 215/2018 |
No.of vacancies | Anticipated vacancies |
Scale of Pay | 13,900 – 24,040 |
Educational Qualification | Graduation |
Age Limit | 18 – 36 |
Official Link (PDF) | Click Here |
Prosthetic & Orthotic Engineer – Medical Education Service
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Assistant |
Department | Universities in Kerala |
Category Number | 215/2018 |
No.of vacancies | Anticipated vacancies |
Scale of Pay | 13,900 – 24,040 |
Educational Qualification | Graduation |
Age Limit | 18 – 36 |
Official Link (PDF) | Click Here |
Medical Officer (Netra) – Indian Systems of Medicine
Notification (Kerala PSC) | Post Description |
---|---|
Name of the post | Medical Officer (Netra |
Department | Indian Systems of Medicine |
Category Number | 213/2018 |
No.of vacancies | 02 (Two) |
Scale of Pay | 39,500 – 83,000 |
Educational Qualification | MD |
Age Limit | 19 – 41 |
Official Link (PDF) | Click Here |
Leave a Reply