Kerala PSC Exam Calendar 2017: Here is the Kerala PSC exam calendar 2017 for a complete schedule of Kerala PSC exams. As a matter of fact, the Kerala PSC exam calendar is very important for candidates who wish to prepare for KPSC exams. All candidates who wish to prepare for psc exams, check out the list of important exams and dates.
Kerala PSC Exam Calendar 2017
Moreover details about Kerala psc exam calendar 2017 like exam time, department etc can check here – Kerala PSC Examination Programme 2017
Kerala PSC Exams Calendar 2017 – Download PDF
Sl. | Month | More Information |
---|---|---|
1 | Kerala PSC Exam Calendar 2017 – January | Download |
2 | KPSC Exam Calendar 2017 – January (Supl.) | Download |
3 | Kerala PSC Exam Calendar 2017 – February | Download |
4 | Kerala PSC Exam Calendar 2017 – March | Download |
5 | Kerala PSC Exam Calendar 2017 – April | Download |
6 | Kerala PSC Exam Calendar 2017 – May | Download |
7 | KPSC Exam Calendar 2017 – May (Supp.) | Download |
8 | Kerala PSC Exam Calendar 2017 – June | Download |
9 | Kerala PSC Exam Calendar 2017 – July | Download |
10 | Kerala PSC Exam Calendar 2017 – August | Download |
11 | KPSC Exam Calendar 2017 – August (Supp.) | Download |
Kerala PSC Exam Calendar for the
month of August 2017
Sl. | Name of Exam | Exam Date | Category No. |
---|---|---|---|
1 | Tradesman (Automobile) | 01/08/2017 | 344/16 |
2 | Auxiliary Nurse Midwife | 02/08/2017 | 339/16 |
3 | Junior Public Health Nurse Grade 2 | 02/08/2017 | 523/16 |
4 | JPH Nurse Grade 2 (Muslim) | 02/08/2017 | 524/16 |
5 | JPH Nurse Grade 2 (LC) | 02/08/2017 | 525/16 |
6 | JPH Nurse Grade 2 (Muslim) | 02/08/2017 | 022/17 |
7 | JPH Nurse Grade 2 (V.Karma) | 02/08/2017 | 023/17 |
8 | JPH Nurse Grade 2 (LC) | 02/08/2017 | 024/17 |
9 | JPH Nurse Grade 2 (MPM) | 02/08/2017 | 025/17 |
10 | JPH Nurse Grade 2 (V.Karma) | 02/08/2017 | 026/17 |
11 | JPH Nurse Grade 2 (Dheervara) | 02/08/2017 | 027/17 |
12 | JPH Nurse Grade 2 (H N) | 02/08/2017 | 028/17 |
13 | Part Time Junior Teacher (Arabic) | 03/08/2017 | 471/13 |
14 | Full-Time Junior Teacher (Arabic) | 03/08/2017 | 532/13 |
15 | LD Clerk (PTA,PKD) | 05/08/2017 | 414/16 |
16 | Agricultural Assistant Grade 2 | 09/08/2017 | 444/16 |
17 | Agricultural Assistant (Transfer) | 09/08/2017 | 445/16 |
18 | Beat Forest Officer (ST) | 10/08/2017 | 296/16 |
19 | Receptionist-Telephone Operator | 11/08/2017 | 467/13 |
20 | Station Officer (Fire) | 17/08/2017 | 068/17 |
21 | Full-Time Junior Teacher (Urdu) | 18/08/2017 | 136/15 |
22 | Part-Time Junior Teacher (Urdu) | 18/08/2017 | 215/15 |
23 | LD Clerk (Transfer) | 19/08/2017 | 415/16 |
24 | Catalogue Assistant | 22/08/2017 | 332/16 |
25 | Superintendent Of Survey | 23/08/2017 | 433/16 |
26 | Instructor Grade 1 | 24/08/2017 | 001/2017 |
27 | Malayalam Stenographer | 25/08/2017 | 346/12 |
28 | LD Clerk (KYM,WYND) | 26/08/2017 | 414/16 |
29 | Full-Time Junior Teacher (Arabic) | 30/08/2017 | 229/16 |
30 | Part-Time Junior Teacher (Arabic) | 30/08/2017 | 230/16 |
Kerala PSC Exam Calendar for the
month of July 2017
Sl. | Name of Exam | Exam Date | Category No. |
---|---|---|---|
1 | LD Clerk (KLM,TSR,KGD) | 01/07/2017 | 414/16 |
2 | LD Clerk (EKM,KNR) | 15/07/2017 | 414/16 |
3 | LD Clerk (ALP,IDK,KKD) | 29/07/2017 | 414/16 |
Kerala PSC Exam Calendar for the
month of June 2017
Sl. | Name of Exam | Exam Date | Category No. |
---|---|---|---|
1 | Dairy Farm Instructor | 03/06/2017 | 442/16 |
2 | HSS Teacher (J) Urdu | 06/06/2017 | 172/15 |
3 | Librarian Grade 4 (Transfer) | 09/06/2017 | 504/15 |
4 | Librarian Grade 4 (KCPL) | 09/06/2017 | 505/15 |
5 | Librarian Grade 4 (KCPL) | 09/06/2017 | 506/15 |
6 | Librarian Grade 4 (KCPL) | 09/06/2017 | 507/15 |
7 | Lower Division Clerk (LC) | 13/06/2017 | 286/13 |
8 | Lower Division Clerk (ST) | 13/06/2017 | 287/13 |
9 | Lower Division Clerk (E/T/B) | 13/06/2017 | 381/13 |
10 | Lower Division Clerk (Muslim) | 13/06/2017 | 382/13 |
11 | Lower Division Clerk (OX) | 13/06/2017 | 443/13 |
12 | Lower Division Clerk (IDK) | 13/06/2017 | 469/13 |
13 | Lower Division Clerk (Transfer) | 13/06/2017 | 470/13 |
14 | Lower Division Clerk (PKD) | 13/06/2017 | 91/2014 |
15 | Lower Division Clerk (Dheevara) | 13/06/2017 | 92/14 |
16 | Lower Division Clerk (SC) | 13/06/2017 | 93/14 |
17 | Lower Division Clerk (H N) | 13/06/2017 | 94/14 |
18 | Lower Division Clerk (LC) | 13/06/2017 | 507/14 |
19 | Lower Division Clerk (Muslim) | 13/06/2017 | 31/15 |
20 | Draftsman Grade 2 | 14/06/2017 | 220/16 |
21 | LD Clerk (TVM,MPM) | 17/06/2017 | 414/16 |
22 | LD Clerk (KGD) | 20/06/2017 | 288/13 |
23 | LD Clerk (H N | 20/06/2017 | 289/13 |
24 | LD Clerk (SIUC) | 20/06/2017 | 290/13 |
25 | LD Clerk (Muslim) | 20/06/2017 | 445/13 |
26 | LD Clerk (E/T/B) | 20/06/2017 | 378/14 |
27 | LD Clerk (ST) | 20/06/2017 | 302/15 |
28 | Mechanical Operator | 21/06/2017 | 223/16 |
29 | Radiographer Grade 2 | 22/06/2017 | 189/16 |
30 | ECG Technician Grade 2 | 23/06/2017 | 348/16 |
31 | ECG Technician Grade 2 (ST) | 23/06/2017 | 362/16 |
32 | Printer (TVPM) | 27/06/2017 | 350/16 |
33 | Computer Grade 2 | 28/06/2017 | 352/16 |
34 | Copy Holder | 28/06/2017 | 163/16 |
35 | Stenographer | 30/06/2017 | 49/13 |
Kerala PSC Exam Calendar for the
month of May 2017
Sl. | Name of Exam | Exam Date | Category No. |
---|---|---|---|
1 | Electrician (EKM) | 03/05/2017 | 235/16 |
2 | Electrician (KLM) | 03/05/2017 | 351/16 |
3 | Electrician (Med. Edu) | 03/05/2017 | 448/16 |
4 | Personal Assistant to Managing Director | 04/05/2017 | 513/15 |
5 | Stenographer (E/T/B) | 04/05/2017 | 103/2016 |
6 | Lecturer In Sanskrit (General) | 05/05/2017 | 133/15 |
7 | Lower Division Clerk (SC/ST) | 06/05/2017 | 122/16 |
8 | LD Clerk/Village Assistant | 06/05/2017 | 413/16 |
9 | Junior Instructor (Hospital) | 09/05/2017 | 539/12 |
10 | Women Police Constable (LC) | 11/05/2017 | 381/16 |
11 | Women Police Constable (Muslim) | 11/05/2017 | 382/16 |
12 | Women Police Constable (KAP-LC) | 11/05/2017 | 383/16 |
13 | Women Police Constable (H N) | 11/05/2017 | 384/16 |
14 | Women Police Constable (OX) | 11/05/2017 | 385/16 |
15 | Women Police Constable (Dheevara) | 11/05/2017 | 386/16 |
16 | Women Police Constable (OX) | 11/05/2017 | 526/16 |
17 | Operation Theatre Technician | 11/05/2017 | 403/13 |
18 | Laboratory Technician | 12/05/2017 | 503/15 |
19 | Typist (Forest) | 16/05/2017 | 335/16 |
20 | Typist Gr-2 (Various) | 16/05/2017 | 451/16 |
21 | Confidential Assistant Grade 2 | 16/05/2017 | 553/15 |
22 | Confidential Assistant Grade 2 (Ex-service) | 16/05/2017 | 540/16 |
23 | Instructor in Secretarial Practice & BC | 17/05/2017 | 631/14 |
24 | Instructor in Commerce | 17/05/2017 | 632/14 |
25 | Pharmacist Grade 2 | 18/05/2017 | 655/16 |
26 | Assistant Jailor Grade 1 | 20/05/2017 | 299/2016 |
27 | Superintendent, Sub Jail/supervisor | 20/05/2017 | 300/16 |
28 | Junior Employment Officer | 20/05/2017 | 435/16 |
29 | Work Supervisor (farming Co.) | 23/05/2017 | 226/16 |
30 | Carpentry Instructor | 24/05/2017 | 336/16 |
31 | Tradesman | 25/05/2017 | 343/16 |
32 | Tradesman (Electronics) | 26/05/2017 | 345/16 |
33 | Tradesman (Chemical Engineering) | 30/05/2017 | 346/16 |
34 | Confidential Assistant Grade 2 | 31/05/2017 | 424/13 |
35 | Mazdoor (KSEB) | 29/05/2017 | 063/17 |
Kerala PSC Exam Calendar for the
month of April 2017
Sl. | Name of Exam | Exam Date | Category No. |
---|---|---|---|
1 | Civil Excise Officer (OBC) | 01/04/2017 | 307/16 |
2 | Civil Excise Officer (OX) | 01/04/2017 | 308/16 |
3 | Civil Excise Officer (H N) | 01/04/2017 | 309/16 |
4 | Civil Excise Officer (Trainee) | 01/04/2017 | 340/16 |
5 | Civil Excise Officer (By Transfer) | 01/04/2017 | 341/16 |
6 | Women Civil Excise Officer (Muslim) | 01/04/2017 | 310/16 |
7 | Women Civil Excise Officer (SC) | 01/04/2017 | 311/16 |
8 | Women Civil Excise Officer (V.Karma) | 01/04/2017 | 312/16 |
9 | Women Civil Excise Officer (SIUC) | 01/04/2017 | 313/16 |
10 | Women Civil Excise Officer (Dheevara) | 01/04/2017 | 314/16 |
11 | Assistant Engineer (KAICL) | 04/04/2017 | 048/16 |
12 | Assistant Engineer(Mechanical) | 05/04/2017 | 280/16 |
13 | Assistant Engineer (Electronics) | 06/04/2017 | 506/13 |
14 | Junior Data Entry Operator (9348) | 07/04/2017 | 500/15 |
15 | Electrician (Animal Husbandry) | 11/04/2017 | 287/16 |
16 | Reporter Grade 2 (Malayalam) | 12/04/2017 | 270/14 |
17 | Tradesman(Turning) | 18/04/2017 | 325/14 |
18 | Tradesman(Turning) – Muslim | 18/04/2017 | 76/16 |
19 | Draftsman (CAD) Architecture | 19/04/2017 | 421/14 |
20 | Laboratory Assistant (KLDBL) | 20/04/2017 | 49/16 |
21 | Pharmacist Grade 2 (Homoeo) | 26/04/2017 | 286/16 |
22 | Pharmacist Grade 2 (Homoeo) – SC | 26/04/2017 | 322/16 |
23 | Pharmacist (Homoeo) | 26/04/2017 | 342/16 |
24 | Pharmacist Grade 2 (Homoeo) – SIUC | 26/04/2017 | 388/16 |
25 | Pharmacist Grade 2 (Homoeo) – OX | 26/04/2017 | 389/16 |
26 | Pharmacist Grade 2 (Homoeo) – Dheevara | 26/04/2017 | 390/16 |
27 | Pharmacist Grade 2 (Homoeo) – LC | 26/04/2017 | 391/16 |
28 | Pharmacist Grade 2 (Homoeo) – Dheevara | 26/04/2017 | 392/16 |
29 | Pharmacist Grade 2 (Homoeo) – LC | 26/04/2017 | 527/16 |
30 | Pharmacist Grade 2 (Homoeo) – V.Karma | 26/04/2017 | 528/16 |
31 | Pharmacist Grade 2 (Homoeo) – LC | 26/04/2017 | 529/16 |
32 | Pharmacist Grade 2 (Homoeo) – OX | 26/04/2017 | 530/16 |
33 | Pharmacist Grade 2 (Homoeo) – Dheevara | 26/04/2017 | 531/16 |
34 | Assistant Director (Commerce Dept.) | 27/04/2017 | 02/15 |
35 | Staff Nurse Grade 2 | 29/04/2017 | 454/16 |
36 | Staff Nurse Grade 2 (SC) | 29/04/2017 | 470/16 |
37 | Staff Nurse Grade 2 (OX) | 29/04/2017 | 522/16 |
38 | Staff Nurse Grade 2 (Muslim) | 29/04/2017 | 380/16 |
Kerala PSC Exam Calendar for the
month of March 2017
Sl. | Name of Exam | Exam Date | Category No. |
---|---|---|---|
1 | Drugs Inspector | 01/03/2017 | 214/16 |
2 | Analyst Grade 3 | 01/03/2017 | 175/16 |
3 | Workshop Instructor | 02/03/2017 | 636/14 |
4 | Vocational Instructor (Marine Engines) | 03/03/2017 | 490/15 |
5 | Vocational Instructor (By Transfer) | 03/03/2017 | 491/15 |
6 | Field Assistant | 04/03/2017 | 236/16 |
Kerala PSC Exam Calendar for the
month of February 2017
Sl. | Name of Exam | Exam Date | Category No. |
---|---|---|---|
1 | Junior Assistant (General) | 01/02/2017 | 197/16 |
2 | Junior Assistant (Society) | 01/02/2017 | 198/16 |
3 | HSS Teacher (Junior – Hindi) | 02/02/2017 | 293/16 |
4 | Refrigeration Mechanic (UIP – ST) | 03/02/2017 | 242/16 |
5 | Refrigeration Mechanic (Medical) | 03/02/2017 | 284/16 |
6 | Junior Lab Assistant (ST) | 04/02/2017 | 247/16 |
7 | Field Assistant | 04/02/2017 | 236/16 |
8 | House Keeper (Female) | 04/02/2017 | 289/16 |
9 | Laboratory Assistant | 04/02/2017 | 363/16 |
10 | Stenographer/Steno Typist Grade 2 | 07/02/2017 | 525/12 |
11 | High School Assistant (Arabic) | 08/02/2017 | 199/16 |
12 | DTP Operator | 09/02/2017 | 656/14 |
13 | Junior Scientific Officer | 10/02/2017 | 485/15 |
14 | Steno-Typist | 14/02/2017 | 432/14 |
15 | High School Assistant (Sanskrit) | 15/02/2017 | 166/16 |
16 | Machinist | 16/02/2017 | 222/16 |
17 | Assistant Professor In Paedodontics | 17/02/2017 | 409/15 |
18 | Assistant Professor in Prosthodontics | 17/02/2017 | 479/15 |
19 | Assistant Professor in Microbiology | 17/02/2017 | 486/15 |
20 | Assistant Professor in Orthodontics | 17/02/2017 | 86/16 |
21 | Assistant Prof. in Conservative Dentistry | 17/02/2017 | 87/16 |
22 | Assistant Prof. on Oral & Maxil.Surgery | 17/02/2017 | 88/16 |
23 | Asst. Prof. in Oral Medicine & Radiology | 17/02/2017 | 114/16 |
24 | Asst. Prof. in Community Dentistry | 17/02/2017 | 157/16 |
25 | Assistant Prof. in Periodontics | 17/02/2017 | 158/16 |
26 | Asst. Prof. in Oral Medicine & Radiology | 17/02/2017 | 139/16 |
27 | Cooly Worker | 18/02/2017 | 224/16 |
28 | Cooly Worker (Muslim) | 18/02/2017 | 266/16 |
29 | Last Grade Servants (SC/ST) | 18/02/2017 | 297/16 |
30 | Reserve Watcher | 18/02/2017 | 354/16 |
31 | Junior Instructor (Mechanic-mechatronics) | 21/02/2017 | 495/15 |
32 | Junior Instructor (Electrician) | 22/02/2017 | 45/16 |
33 | Junior Instructor (Electroplator) | 23/02/2017 | 16/16 |
34 | Field Assistant | 25/02/2017 | 236/16 |
Kerala PSC Exam Calendar for the month of January 2017
Sl. | Name of Exam | Exam Date | Category No. |
---|---|---|---|
1 | Physical Education Teacher | 05/01/2017 | 346/14 |
2 | Male Warden | 07/01/2017 | 152/15 |
3 | Theatre Assistant | 07/01/2017 | 15 |
4 | Lab Attender | 07/01/2017 | 020/16 |
5 | Laboratory Assistant | 07/01/2017 | 099/16 |
6 | Male Warder (TSR Unit) | 07/01/2017 | 206/16 |
7 | Male Warder (TVM Unit) | 07/01/2017 | 207/16 |
8 | Male Warder (Assistant Prison Officer) | 07/01/2017 | 269/16 |
9 | L.P. School Assistant (Kannada) | 10/01/2017 | 233/16 |
10 | L.P. School Assistant (Tamil) | 12/01/2017 | 528/13 |
11 | Tradesman (Diesel Mechanic) | 17/01/2017 | 531/15 |
12 | Tradesman (Smithy) | 19/01/2017 | 520/15 |
13 | L.P. School Assistant (Malayalam) | 21/01/2017 | 387/14 |
14 | Junior Instructor (Surveyor) | 24/01/2017 | 015/16 |
15 | Radiographer Grade – 2 | 25/01/2017 | 212/16 |
16 | LDV Driver Grade – 2 | 28/01/2017 | 109/16 |
17 | Driver Grade – 2 (Muslim) | 28/01/2017 | 143/16 |
18 | Driver Grade -2 (LC) | 28/01/2017 | 144/16 |
19 | Driver Grade -2 (OBC) | 28/01/2017 | 145/16 |
20 | Driver Grade -2 (ST) | 28/01/2017 | 146/16 |
21 | Driver Grade -2 (H N) | 28/01/2017 | 147/16 |
22 | Driver Grade -2 (OX) | 28/01/2017 | 148/16 |
23 | Driver cum Office Attendant (LDV – V) | 28/01/2017 | 155/16 |
24 | Driver cum Office Attendant (LDV – ST) | 28/01/2017 | 156/16 |
25 | Driver Grade 2 / Driver LDV (SC) | 28/01/2017 | 178/16 |
26 | Driver Grade 2 / Driver LDV (Muslim) | 28/01/2017 | 179/16 |
27 | Driver Grade 2 (LDV) | 28/01/2017 | 225/16 |
28 | Reserve Driver (V) | 31/01/2017 | 106/16 |
29 | Reserve Driver (OX) | 31/01/2017 | 107/16 |
30 | Reserve Driver (ST) | 31/01/2017 | 108/16 |
31 | Driver HDV (LC – PKD) | 31/01/2017 | 152/16 |
32 | Driver HDV (V – KNR) | 31/01/2017 | 153/16 |
33 | Driver HDV (TVM – OX) | 31/01/2017 | 184/16 |
34 | Driver HDV (LC) | 31/01/2017 | 265/16 |
35 | Driver cum Office Attendant (HDV) | 31/01/2017 | 154/16 |
Supplementary Calendar – January 2017
Sl. | Name of Exam | Exam Date | Category No. |
---|---|---|---|
1 | Tracer – Soil (Supplementary) | 13/01/2017 | 234/2016 |
Similarly can check these details too – EXAM TIME TABLE
Leave a Reply